Writer's block, no idea what to do, so here are some more CER values!
Enemy Name | OR | PR | CER |
Leopard (or Standard Panther) | 12 | 2 | 14 |
Lion, Cave | 18 | 15 | 33 |
Llama | 6 | 1 | 7 |
Lungstrider | 1 | 1 | 2 |
Lynx | 14 | -1 | 13 |
Mammoth | 23 | 41 | 64 |
Mantis, Giant | 8 | 7 | 15 |
Marksman Fish | 64 | 5 | 69 |
Marool | 16 | 8 | 24 |
Mastodon | 20 | 47 | 67 |
Mazamitli | 16 | 9 | 25 |
Megatherium | 36 | 46 | 82 |
Mermex (Soldier) | 12 | 5 | 17 |
Mermex (Worker) | 7 | 3 | 10 |
Mingwa | 18 | 6 | 24 |
Mole, Arctic | 4 | 10 | 14 |
Mongoose | 14 | 0 | 14 |
Monitor Lizard | 7 | 2 | 9 |
Monkey, Capuchin | 4 | -2 | 2 |
Monkey, Rhesus | 5 | -2 | 3 |
Monkey, Spider | 5 | -2 | 3 |
Monkey, Squirrel | 4 | -5 | 1 |
Moose | 20 | 20 | 40 |
Mud-Hider | 22 | 29 | 51 |
Mugger Bird | 15 | 1 | 16 |
Noosefish | 9 | 2 | 11 |
Ocelot | 10 | -2 | 8 |
Octopus, Giant | 20 | 6 | 26 |
Octopus, Hide | 20 | 10 | 30 |
Other Thoughts
Past the midpoint of the alphabet, but only a bit past third of the book, so I'm not sure what kind of progress I'm making. I think part way through, it starts on a different category of less animal-like encounters, and goes into the supernatural. Lots of prehistoric and aquatic animals. This list is approaching a point where it might be worth printing and using as a resource along with the bestiary. I feel really tired for some reason!
No comments:
Post a Comment