Helpful book, and not too difficult to customize. |
Basic Set Missile Weapons
This table on p.31 currently supports a 1/18 chance of each of many types of weapons. This change will make it so that the original 18 weapons have a 5/6 chance, and that 6 guns will have a 1/6 chance, making it slightly unbalanced in favor of the original weapons. Roll 1d,1d,1d, and if the first die is 1-5, then the second two correspond to the original two die in the table, otherwise, use this table. Alternatively, to give guns a small advantage, make the first number 5-6 instead of 6.
Roll | Weapon | Cost | Weight |
6,1,1-6 | Flintlock Pistol, .51 | $200 | 3 |
6,2,1-6 | Wheel-Lock Pistol, .60 | $200 | 3.25 |
6,3,1-6 | Handgonne | $300 | 15 |
6,4,1-6 | Matchlock Musket, .80 | $150 | 20 |
6,5,1-6 | Flintlock Musket, .75 | $200 | 13 |
6,6,1-6 | Blunderbuss, 8G | $150 | 12 |
Martial Arts Missile Weapons Table
I don't speak to this book often But I do find it helpful. |
Roll | Weapon | Cost | Weight |
3-6,1,1-2 | Gonne | $240 | 6.9 |
3-6,1,3 | Mr. Facing-Both-Ways Gonne | $370 | 10.8 |
3-6,1,4 | Ten-Eyed Gonne | $920 | 27 |
3-6,1,5-6 | Blunderbuss | $165 | 11.2 |
3-6,2,1 | Fowling Piece, Single | $135 | 9.5 |
3-6,2,2 | Fowling Piece, Double | $170 | 17 |
3-6,2,3-4 | Arquebus | $150 | 10 |
3-6,2,5-6 | Carbine | $290 | 6.5 |
3-6,3,1 | Caliver | $135 | 6.6 |
3-6,3,2-3 | Flintlock Carbine | $245 | 3.9 |
3-6,3,4 | Fusil de Chasse | $145 | 6.5 |
3-6,3,5 | Fusil Ordinaire | $150 | 6.5 |
3-6,3,6 | Musket | $175 | 21 |
3-6,4,1 | Puckle Gun | $1,800 | 90 |
3-6,4,2 | Teppo | $170 | 8.6 |
3-6,4,3 | Wall Gun | $425 | 27.5 |
3-6,4,4 | Winged Tiger Gun | $220 | 6.5 |
3-6,4,5 | Dragoon Pistol, Heavy | $145 | 3.1 |
3-6,4,6 | Dragoon Pistol, Light | $140 | 2 |
3-6,5,1 | Duck's Foot Pistol | $150 | 1.9 |
3-6,5,2 | Highland Pistol | $135 | 2.75 |
3-6,5,3 | Military Pistol | $250 | 2.75 |
3-6,5,4 | Petronel | $280 | 7.75 |
3-6,5,6 | Pocket Pistol | $260 | 0.7 |
3-6,6,1 | Queen Anne Pistol | $135 | 2.4 |
3-6,6,2 | Snaphaunce Pistol | $125 | 1.3 |
3-6,6,3 | Tantsutsu | $610 | 4.5 |
3-6,6,4 | Breechloading Carbine | $270 | 9.3 |
3-6,6,5 | Jäger Rifle | $300 | 11 |
3-6,6,6 | Jäger Rifle, Double-Barreled | $500 | 20 |
Good issue, all around if you want to add divine favor or guns to Dungeon Fantasy. |
No comments:
Post a Comment