![]() |
| Eel, Electric? More like Knifefish, Electric, am I right? |
| Enemy Name | OR | PR | CER |
| Eel, Electric | 21 | 0 | 21 |
| Eel, Giant Moray | 10 | 5 | 15 |
| Eland | 35 | 19 | 54 |
| Elasmotherium | 50 | 36 | 86 |
| Elk, Irish | 21 | 11 | 32 |
| Ferret | 9 | -5 | 4 |
| Fideal | 13 | 43 | 56 |
| Floe Bird | 21 | -3 | 18 |
| Fossa, Giant | 16 | 5 | 21 |
| Fox | 8 | -5 | 3 |
| Gasser | 20 | 8 | 28 |
| Gila Monster | 28 | -8 | 20 |
| Glacier Eater | 17 | -4 | 13 |
| Glimmercat | 6 | 0 | 6 |
| Glyptodont | 10 | 19 | 29 |
| Grapple Bird | 13 | 1 | 14 |
| Gravel Jaw | 18 | 14 | 32 |
| Gryphon, Greater | 111 | 131 | 242 |
| Gumberu | 20 | 14 | 34 |
| Harpooner | 15 | 3 | 18 |
| Harpy | 26 | 10 | 36 |
| Hippopotamus | 16 | 32 | 48 |
| Howler Worm | 2 | -10 | 1 |
| Hsing-Hsing | 26 | 12 | 38 |
| Hyena, Brown or Spotted | 25 | 1 | 26 |
| Hyena, Striped | 20 | -2 | 18 |
| Hytun | 11 | 2 | 13 |
| Icebreaker | 191 | 317 | 508 |
| Ice Lurker | 25 | -6 | 19 |
| Iceman | 15 | 11 | 26 |
| Ice Thrower | 17 | 11 | 28 |
| Ikonkola | 34 | 15 | 49 |
| Jaculus | 35 | -2 | 33 |
| Jackal | 9 | -3 | 6 |
| Jaguar | 19 | 8 | 27 |
| Jaguar, Flying | 26 | 11 | 37 |
| Jellyfish, Sea Wasp | 27 | -7 | 20 |
| Kangaroo | 30 | 4 | 34 |
| Kerberos | 21 | 17 | 38 |
| Komodo Dragon | 15 | 12 | 27 |
| Konoba | 36 | 6 | 42 |
| Lau | 12 | 9 | 21 |
| Lau, Sea | 12 | 9 | 21 |
| Leech | -11 | -26 | 1 |
| Leech, Hirudo | 8 | -2 | 6 |
| Leontophontes | 35 | -1 | 34 |
Other Thoughts
This time we have some three digit CER monsters. The Grif- er, Gryphon do over 10 d of impaling damage, and the Icebreaker is a giant fish that can do tens of dice of crushing damage. Fun stuff. The Lau has Soul Jar which isn't really important in the middle of a fight, but it is worth noting. I'm about a third of the way done, I think? I went out to vote today. Hooray.

Keep it up, please, and look out for ejits in cars:D
ReplyDeleteThanks!
Delete