5 more pages!
Enemy Name | OR | PR | CER |
Snake, Snow | 22 | -1 | 21 |
Snake, Sword | 18 | 18 | 36 |
Snake, Tunnel | 18 | 27 | 45 |
Snow Ghost | 14 | 2 | 16 |
Snow Wasset | 7 | 6 | 13 |
Spider, Boom | 23 | 3 | 26 |
Spider, Jumping (Giant) Type A | 24 | 8 | 32 |
Spider, Jumping (Giant) Type C | 32 | 8 | 40 |
Spider, Jumping (Giant) Type E | 14 | 8 | 22 |
Spider, Jumping (Giant) Type F | 44 | 8 | 52 |
Spider, Mind | 21 | 8 | 29 |
Spider, Scytodes (Giant) | 24 | 8 | 32 |
Spider, Trap-Door (Giant) Type A | 24 | 11 | 35 |
Spider, Trap-Door (Giant) Type C | 32 | 11 | 43 |
Spider, Trap-Door (Giant) Type E | 14 | 11 | 25 |
Spider, Trap-Door (Giant) Type F | 44 | 11 | 55 |
Spider, Web-Spinning (Giant) Type A | 24 | 8 | 32 |
Spider, Web-Spinning (Giant) Type C | 32 | 8 | 40 |
Spider, Web-Spinning (Giant) Type F | 44 | 8 | 52 |
Spoiler | 16 | -5 | 11 |
Squeezer Fish | 8 | -1 | 7 |
Stickler | 20 | -5 | 15 |
Su | 16 | 7 | 23 |
Syphon | 16 | -1 | 15 |
Swamp Ghost | 14 | 7 | 21 |
Taniwha | 28 | 28 | 56 |
Tasmanian Devil | 4 | -2 | 2 |
Tazelwurm | 34 | -6 | 28 |
Tentack | 5 | 34 | 39 |
Terror Hound | 11 | 6 | 17 |
Tiger | 18 | 9 | 27 |
Tiger, Saber Toothed (Smilodon) | 26 | 14 | 40 |
Titanotherium | 24 | 43 | 67 |
Ton-Fish | 53 | 30 | 83 |
Tunguru | 14 | 13 | 27 |
Turtle, Flying | 27 | -1 | 26 |
Turtle, Giant Snapping | 10 | 12 | 22 |
Volcano Beast | 17 | 3 | 20 |
Notes
The spiders with several types are different types of venoms. I'm happy that most followed the same formulas for OR, so that meant the numbers were easy to copy over and over. Volcano Beast and Tazelwurm are both extremely powerful for their numbers, while "Terror Hound" seems like a pretty wishy washy encounter.
No comments:
Post a Comment