Showing posts with label Deceptive Attacks. Show all posts
Showing posts with label Deceptive Attacks. Show all posts

Sunday, December 27, 2015

Table: The Value of the Deceptive Attack

CORRECTIONS: I did not take into account the value of a critical hit in the original version of this table. I have fixed this now. Thanks, for the proofreading and careful eyes in the comments.

I made this chart in Excel out of curiosity that shows the utility of using a deceptive attack to improve the odds of hitting an opponent.


Attack Skill Defense Skill Unmodified Chance To Hit 1 2 3 4 5
10 8 37.51% 0.00% 0.00% 0.00% 0.00% 0.00%
12 8 55.34% 42.20% 0.00% 0.00% 0.00% 0.00%
14 8 67.69% 62.37% 45.54% 0.00% 0.00% 0.00%
16 8 75.10% 76.34% 67.38% 47.77% 0.00% 0.00%
18 8 75.10% 83.75% 82.51% 70.73% 49.11% 0.00%
20 8 75.10% 83.75% 89.92% 86.62% 72.73% 49.11%
10 10 25.93% 0.00% 0.00% 0.00% 0.00% 0.00%
12 10 37.96% 31.94% 0.00% 0.00% 0.00% 0.00%
14 10 46.30% 46.99% 37.51% 0.00% 0.00% 0.00%
16 10 53.71% 57.41% 55.34% 42.20% 0.00% 0.00%
18 10 53.71% 64.82% 67.69% 62.37% 45.54% 0.00%
20 10 53.71% 64.82% 75.10% 76.34% 67.38% 47.77%
10 12 14.34% 0.00% 0.00% 0.00% 0.00% 0.00%
12 12 20.58% 19.91% 0.00% 0.00% 0.00% 0.00%
14 12 24.90% 28.93% 25.93% 0.00% 0.00% 0.00%
16 12 32.31% 35.18% 37.96% 31.94% 0.00% 0.00%
18 12 32.31% 42.59% 46.30% 46.99% 37.51% 0.00%
20 12 32.31% 42.59% 53.71% 57.41% 55.34% 42.20%
10 14 6.31% 0.00% 0.00% 0.00% 0.00% 0.00%
12 14 8.54% 9.65% 0.00% 0.00% 0.00% 0.00%
14 14 10.08% 13.55% 14.34% 0.00% 0.00% 0.00%
16 14 17.49% 16.25% 20.58% 19.91% 0.00% 0.00%
18 14 17.49% 23.66% 24.90% 28.93% 25.93% 0.00%
20 14 17.49% 23.66% 32.31% 35.18% 37.96% 31.94%
10 16 2.74% 0.00% 0.00% 0.00% 0.00% 0.00%
12 16 3.19% 4.08% 0.00% 0.00% 0.00% 0.00%
14 16 3.49% 5.19% 6.31% 0.00% 0.00% 0.00%
16 16 10.90% 5.97% 8.54% 9.65% 0.00% 0.00%
18 16 10.90% 13.38% 10.08% 13.55% 14.34% 0.00%
20 16 10.90% 13.38% 17.49% 16.25% 20.58% 19.91%
Related Posts Plugin for WordPress, Blogger...