![]() |
| Ant Lion, Not giant |
| Enemy Name | OR | PR | CER |
| Antlion, Giant | 12 | 8 | 20 |
| Antelope | 28 | 6 | 34 |
| Arsinoither | 22 | 27 | 49 |
| Assassin Bug, Giant | 21 | 5 | 26 |
| Athol | 19 | 7 | 26 |
| Auizotl | 16 | 4 | 20 |
| Aurochs | 20 | 15 | 35 |
| Avukett | 8 | 0 | 8 |
| Baboon, Guinea | 4 | -2 | 2 |
| Baboon, Chacma | 14 | 1 | 15 |
| Baboon, Hamadryas | 13 | 7 | 20 |
| Badger | 7 | 3 | 10 |
| Badger, Magical | 12 | 1 | 13 |
| Baluchiter | 26 | 42 | 68 |
| Barracuda, Great | 16 | 0 | 16 |
| Barylambda | 12 | 19 | 31 |
| Basilisk, Greater | 24 | 8 | 32 |
| Bat, Fruit Eating or Vampire | 5 | -8 | 1 |
| Bat, Insect Eating | 6 | -8 | 1 |
| Bear, Arctother | 19 | 22 | 41 |
| Bear, Brown | 12 | 13 | 25 |
| Bear, Flash | 14 | 10 | 24 |
| Bear, Ghoul | 14 | 19 | 33 |
| Bear, Kodiak | 14 | 18 | 32 |
| Bear, Nandi | 16 | 21 | 37 |
| Bear, Sun | 11 | 10 | 21 |
| Bear-Dog, Giant | 32 | 27 | 59 |
| Beaver | 6 | -1 | 5 |
| Beetle, Angler | 17 | 9 | 26 |
| Beetle, Bombardier (Giant) | 27 | 6 | 33 |
| Beetle, Grappling | 28 | -11 | 17 |
| Beetle, Grave | 24 | 6 | 30 |
| Bird Snatcher* | 8 | 2 | 10 |
| Bison | 26 | 19 | 45 |
| Blimp Ape | 11 | 0 | 11 |
| Blimp, Sea | 12 | 6 | 18 |
Other Notes And Thoughts
The Bombardier Beetle in this list is not the same as the bombardier beetle I statted on this blog. There are a lot of bears and beetles in the list. I am thinking I'll put all of these posts together in one big index when I'm done.
Image Attribution
By Jonathan3784 at the English language Wikipedia, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=1235487

No comments:
Post a Comment